Lucky Charmers | 2 |
Law-Sel Pitchrippers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 17, 2024 8:45 PM | Newsham 3 | Lucky Charmers | Law-Sel Pitchrippers |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Bobby Perry | 1 | |
Emmanuel Strang | 1 | |
Abdel Ahmad | 0 | |
adam dumont | 0 | |
Ashton Hinz | 0 | |
Colten Waldner | 0 | |
Dustin Stupnikoff | 0 | |
Jerrod Baker | 0 | |
Kurt Yeager | 0 | |
Mitchell Wentworth | 0 | |
Myles Tuchscherer | 0 | |
Nolan Paul | 0 | |
Quinn Bast | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
3 | Carl Gutwin | 0 |
4 | Josh Lawson | 0 |
6 | OYENIYI OYEWUSI | 0 |
7 | Jon Gutwin | 0 |
8 | Thomas Rode | 0 |
9 | Henry Thiessen | 0 |
15 | Daniel Godinez | 0 |
16 | Peter Slade | 0 |
20 | Cristian Rocha | 0 |
21 | David Mants | 0 |
22 | Martin King | 0 |
25 | Mike Strasky | 0 |
28 | Miguel Sierra | 0 |
29 | GEORDAN SAMUELS | 0 |
31 | Israel Ruiz | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |