LEAGUE | Field Size | Mins / Half | # Players | Field Material | Offsides | Slide Tackling |
Men/Women | Full | 45 | 11v11 | Grass & Turf | Yes | Yes |
Masters Men/Women | Full | 45 | 11v11 | Grass & Turf | Yes | Yes - MenNo - Women |
Legends Men/Women | Full | 35 | 11v11 | Grass & Turf | Yes | No |
Men/Women | Half | 25 | 8v8 | Turf | No | Yes |
Masters Men 35+Masters Women 30+ | Half | 25 | 8v8 | Turf | No | Yes - MenNo - Women |
Legends Men/Women | Half | 25 | 8v8 | Turf | No | No |
Coed | Half | 25 | 9v9 | Turf | No | No |
Coed MastersM 35+ / W 30+ | Half | 25 | 9v9 | Turf | No | No |
Coed Legends | Half | 25 | 9v9 | Turf | No | No |
Note: Most Half field games will be played inside for Outdoor 2025 due to the field turf being replaced during July and August. We will schedule games outside if able. |
League | Total with taxes |
FULL FIELD | |
Men's/Women's | 3,780.00 |
Masters Men/Women | 3,780.00 |
Legends Men/Women | 2,430.00 |
HALF FIELD | |
Men's/Women's | 3,000.00 |
Masters Men's/Women's | 3,000.00 |
Legends Men/Women | 2,005.00 |
All Coed leagues | 1,730.00 |