| ||||
START | FIELD | HOME TEAM | AWAY TEAM | LEAGUE DIVISION |
Monday, August 11 | ||||
6:30PM | Kavia North | 4th Place | 1st Place | Men's Half Div 2 |
6:30PM | Trail App | 3rd Place | 2nd Place | Men's Half Div 2 |
7:45PM | Kavia North | 3rd Place | 2nd Place | Men's Half Div 3 |
7:45PM | Trail App | 4th Place | 1st Place | Men's Half Div 3 |
9:00PM | Trail App | 3rd Place | 2nd Place | Men's Half Div 1 |
Tuesday, August 12 | ||||
6:30PM | Kavia North | 4th Place | 1st Place | Women's Half Div 2 |
6:30PM | Trail App | 3rd Place | 2nd Place | Women's Half Div 2 |
6:30PM | Forest Park 4 | 4th Place | 1st Place | Men's Full Div 2 |
6:30PM | Umea 4 | 3rd Place | 2nd Place | Men's Full Div 2 |
7:45PM | Indoor | 4th Place | 1st Place | Men's Full Div 3 |
8:15PM | Umea 4 | 3rd Place | 2nd Place | Men's Full Div 3 |
Wednesday, August 13 | ||||
6:30PM | Weaver | 3rd Place | 2nd Place | Women's Full Div 3 |
6:30PM | Forest Park 5 | 4th Place | 1st Place | Women's Full Div 3 |
6:30PM | Indoor | 3rd Place | 2nd Place | Men's Full Div 5 |
8:15PM | Indoor | 4th Place | 1st Place | Men's Full Div 5 |
Thursday, August 14 | ||||
6:30PM | Indoor | 3rd Place | 2nd Place | Men's Full Div 4 |
8:15PM | Indoor | 4th Place | 1st Place | Men's Full Div 4 |
Backup night for Semi Final Full Field Men's games is Friday, August 15 and Women's is Monday, August 18th | ||||
| ||||
START | FIELD | HOME TEAM | AWAY TEAM | LEAGUE DIVISION |
Monday, August 18 | ||||
6:30PM | Trail App | Winner of Semi | 1st Place Overall | Men's Half Div 1 |
6:45PM | Kavia North | Winner of Semi #1 | Winner of Semi #2 | Men's Half Div 2 |
7:45PM | Trail App | Winner of Semi #1 | Winner of Semi #2 | Men's Half Div 3 |
Tuesday, August 19 | ||||
6:30PM | Trail App | Winner of Semi #1 | Winner of Semi #2 | Women's Half Div 2 |
6:30PM | Forest Park 4 | 1st Place | 2nd Place | Women's Full Div 2 |
6:30PM | Forest Park 5 | Winner of Semi #1 | Winner of Semi #2 | Men's Full Div 3 |
7:45PM | Indoor | Winner of Semi #1 | Winner of Semi #2 | Men's Full Div 4 |
Wednesday, August 20 | ||||
6:30PM | Indoor | Winner of Semi #1 | Winner of Semi #2 | Men's Full Div 5 |
8:15PM | Indoor | Winner of Semi #1 | Winner of Semi #2 | Women's Full Div 3 |
Thursday, August 21 | ||||
6:30PM | Forest Park 4 | Winner of Semi #1 | Winner of Semi #2 | Men's Full Div 2 |
6:30PM | Umea 4 | 1st Place | 2nd Place | Men's Full Div 1 |
6:30PM | Trail App | 1st Place | 2nd Place | Women's Half Div 1 |
7:45PM | Indoor | 1st Place | 2nd Place | Women's Full Div 1 |
8:15PM | Umea 4 | 1st Place | 2nd Place | Men's Masters Full Div 1 |
Backup night for Full Field games is Monday, August 25th |