| ||||
START | FIELD | HOME TEAM | AWAY TEAM | LEAGUE DIVISION |
Monday, August 11 | ||||
6:30PM | Kavia North | Millwall FC | Young Boys | Men's Half Div 2 |
6:30PM | Trail App | Das Boots | Matrix | Men's Half Div 2 |
7:45PM | Kavia North | DRIFTERS FC | Rec League Rejects | Men's Half Div 3 |
7:45PM | Trail App | Due Birra Unito | Brazukada | Men's Half Div 3 |
9:00PM | Trail App | Proper Gander FC | Cumberland FC | Men's Half Div 1 |
Tuesday, August 12 | ||||
6:30PM | Kavia North | Drillers | Barnstone FU | Women's Half Div 2 |
6:30PM | Trail App | United | Sweetgrass | Women's Half Div 2 |
6:30PM | Forest Park 3 | Thicc $tunnas | Flamingo FC | Men's Full Div 2 |
6:30PM | Umea 4 | LAFC | Sahara Scorpions | Men's Full Div 2 |
7:45PM | Indoor | NLA FC | Chicken Tikka Takka | Men's Full Div 3 |
8:15PM | Umea 4 | Poundmaker | Fulchester United | Men's Full Div 3 |
Wednesday, August 13 | ||||
6:30PM | Weaver | Beardy's United | Misty FC | Women's Full Div 3 |
6:30PM | Forest Park 3 | The Misfits | MGBHLM Grizzlies | Women's Full Div 3 |
6:30PM | Indoor | Lucky Charmers | Bohemian | Men's Full Div 5 |
8:15PM | Indoor | Law-Sel Pitchrippers | FC Con Carne | Men's Full Div 5 |
Thursday, August 14 | ||||
6:30PM | Indoor | Club Athletico Saskatoon | Thunderducks | Men's Full Div 4 |
8:15PM | Indoor | OneTeam FC | Vikings | Men's Full Div 4 |
Backup night for Semi Final Full Field Men's games is Friday, August 15 and Women's is Monday, August 18th | ||||
| ||||
START | FIELD | HOME TEAM | AWAY TEAM | LEAGUE DIVISION |
Monday, August 18 | ||||
6:30PM | Trail App | Cumberland FC | Galaxy FC | Men's Half Div 1 |
6:45PM | Kavia North | Matrix | Young Boys | Men's Half Div 2 |
7:45PM | Trail App | Brazukada F.C. | DRIFTERS FC | Men's Half Div 3 |
Tuesday, August 19 | ||||
6:30PM | Trail App | Sweetgrass | Drillers | Women's Half Div 2 |
6:30PM | Forest Park 4 | RnR Drillers | BSH | Women's Full Div 2 |
6:30PM | Forest Park 3 | Fulchester United | Chicken Tikka Taka | Men's Full Div 3 |
7:45PM | Indoor | Club Athletico Saskatoon | Vikings | Men's Full Div 4 |
Wednesday, August 20 | ||||
6:30PM | Indoor | Bohemian | FC Con Carne | Men's Full Div 5 |
8:15PM | Indoor | Beardy's United | MGBHLM Grizzlies | Women's Full Div 3 |
Thursday, August 21 | ||||
6:30PM | Forest Park 4 | LAFC | Flamingo FC | Men's Full Div 2 |
6:30PM | Forest Park 3 | Chosen Generation | Hub City FC | Men's Full Div 1 |
6:30PM | Trail App | Old Goats | Rampage | Women's Half Div 1 |
7:45PM | Indoor | Assault | Tsunami | Women's Full Div 1 |
6:30PM | Forest Park 6 | Vikings Masters | Paladins | Men's Masters Full Div 1 |
Backup night for Full Field games is Monday, August 25th |