Wright On Target | 0 |
Lucky Bastards | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Sep. 21, 2024 9:15 PM | Red Field | Wright On Target | Lucky Bastards |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Siubhan Nicholl | 0 |
4 | Logan Hjelte | 0 |
6 | Aimee Dumlao | 0 |
7 | Darien Kidd | 0 |
8 | Denin Kidd | 0 |
9 | James Prebble | 0 |
10 | Cody Friesen | 0 |
12 | Shukwia Tajik | 0 |
15 | Christian Nielsen | 0 |
16 | Mark Khamo | 0 |
17 | Azal Jarjess | 0 |
18 | tori Ward | 0 |
21 | Kevin Vuong | 0 |
22 | Shandelle Stroeder | 0 |
24 | Brett Peberdy | 0 |
27 | Marco Pellizzari | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Brendan Halbgewachs | 0 | |
Brock Levine | 0 | |
Deirdre Cavanagh | 0 | |
Jacqueline Scott | 0 | |
Jonny Pander | 0 | |
Jordan Zarry | 0 | |
Katie Nussbaum | 0 | |
Nicole Levine | 0 | |
Sara Pander | 0 | |
Shauna Richards | 0 | |
Tamara Bowman | 0 | |
Wendy Britton | 0 | |
Zachery Foth | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |