Mens Masters Boarded - PPG FC
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | PPG FC | SSA - Saskatoon Adult Soccer Inc - Mens Masters Boarded | | 7 | 2 | 1 | 0 |
Indoor 2024-2025 | Slippery Deels | SSA - Saskatoon Adult Soccer Inc - Coed Boarded 6 | | 6 | 0 | 1 | 0 |
2024 Outdoor | PPG FC | SSA - Saskatoon Adult Soccer Inc - Men's Masters | | 12 | 1 | 0 | 0 |
Indoor 2023-2024 | Why Not FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 2 | | 18 | 0 | 1 | 0 |
2023 Outdoor | PPG FC | SSA - Saskatoon Adult Soccer Inc - Masters Men Competitive 1 | | 11 | 1 | 0 | 0 |
Indoor 2022-2023 | Why Not FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 2 | | 16 | 8 | 0 | 0 |
2022 Outdoor Season | PPG FC | SSA - Saskatoon Adult Soccer Inc - Mens Masters Competitive 1 | | 7 | 1 | 1 | 0 |
Indoor 2021-2022 | Why Not FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 2 | | 11 | 2 | 0 | 0 |
Indoor 2020-2021 | Slippery Deels | SSA - Saskatoon Adult Soccer Inc - Coed Boarded 5C | 13 | 3 | 1 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| PPG FC | Patkau, Derek | 7 | 2 | 1 | 0 |
Game By Game Regular Season