Mens Masters Boarded - Predators
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Predators | SSA - Saskatoon Adult Soccer Inc - Mens Masters Boarded | | 8 | 1 | 0 | 1 |
2024 Outdoor | PPG FC | SSA - Saskatoon Adult Soccer Inc - Men's Masters | | 6 | 4 | 2 | 0 |
Indoor 2023-2024 | PPG FC | SSA - Saskatoon Adult Soccer Inc - Mens Masters Boarded | | 8 | 2 | 0 | 0 |
2023 Outdoor | Arauco | SSA - Saskatoon Adult Soccer Inc - Masters Men Competitive 1 | | 7 | 1 | 1 | 0 |
Indoor 2022-2023 | Arauco | SSA - Saskatoon Adult Soccer Inc - Mens Masters Competitive 1 | | 9 | 1 | 0 | 0 |
2022 Outdoor Season | Arauco | SSA - Saskatoon Adult Soccer Inc - Mens Masters Competitive 1 | | 4 | 0 | 1 | 0 |
2021 Outdoor Season | Los Solis | SSA - Saskatoon Adult Soccer Inc - Mens 3A | | 3 | 2 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Predators | Egyed, Travis | 8 | 1 | 0 | 1 |
Game By Game Regular Season