Womens Masters Boarded - Rivercity Stars
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Rivercity Stars | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | 35 | 4 | 12 | 0 | 0 |
Indoor 2023-2024 | Rivercity Stars | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | 2 | 11 | 30 | 0 | 0 |
2023 Outdoor | Rampage | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 3 | 12 | 0 | 0 |
Indoor 2022-2023 | Rivercity Stars | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | 5 | 3 | 6 | 0 | 0 |
Indoor 2022-2023 | Rampage | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 2 | | 2 | 3 | 0 | 0 |
2022 Outdoor Season | Rivercity Stars | SSA - Saskatoon Adult Soccer Inc - Masters Women 2 | 5 | 9 | 17 | 1 | 0 |
2022 Outdoor Season | Rampage | SSA - Saskatoon Adult Soccer Inc - Women's 2 Full Field | | 5 | 10 | 1 | 0 |
Indoor 2021-2022 | Rivercity Stars | SSA - Saskatoon Adult Soccer Inc - Womens Masters | | 12 | 39 | 0 | 0 |
Indoor 2021-2022 | Dragons | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 2 | | 7 | 17 | 0 | 0 |
2021 Outdoor Season | Rivercity Stars | SSA - Saskatoon Adult Soccer Inc - Womens - Masters | | 3 | 6 | 0 | 0 |
2021 Outdoor Season | Rivercity Stars | SSA - Saskatoon Adult Soccer Inc - Womens Masters | 2 | 3 | 5 | 0 | 0 |
Indoor 2020-2021 | KC United | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 3 | 6 | 6 | 9 | 0 | 0 |
2020 Outdoor Season | Rivercity Stars | SSA - Saskatoon Adult Soccer Inc - Womens Masters | 2 | 4 | 9 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
35 | Rivercity Stars | Morgan, Willow | 4 | 12 | 0 | 0 |
Game By Game Regular Season