Womens Masters Boarded - Rivercity Stars
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2023-2024 | Thorns FC | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | | 15 | 6 | 0 | 0 |
Indoor 2023-2024 | Tsunami | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 11 | 1 | 1 | 0 |
Indoor 2022-2023 | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | | 14 | 8 | 0 | 0 |
Indoor 2022-2023 | Tsunami | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 1 | | 19 | 3 | 0 | 0 |
2022 Outdoor Season | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Women's 2 Full Field | | 4 | 3 | 0 | 0 |
2022 Outdoor Season | Eclipse | SSA - Saskatoon Adult Soccer Inc - Masters Women 2 | | 9 | 1 | 0 | 0 |
Indoor 2021-2022 | Eclipse | SSA - Saskatoon Adult Soccer Inc - Womens Masters | | 16 | 7 | 0 | 0 |
Indoor 2021-2022 | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 1 | | 20 | 4 | 0 | 0 |
2021 Outdoor Season | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Womens 2B | | 5 | 1 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Rivercity Stars | Trew, Kaeli | 3 | 0 | 0 | 0 |
Game By Game Regular Season