Womens Masters Boarded - Urban Ladies
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Beardys United | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 2 | | 12 | 5 | 1 | 0 |
Indoor 2024-2025 | Urban Ladies | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | | 8 | 3 | 1 | 0 |
2024 Outdoor | Beardys united | SSA - Saskatoon Adult Soccer Inc - Women's 3 Full Field | | 9 | 1 | 0 | 0 |
Indoor 2023-2024 | Beardys United | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 2 | | 13 | 6 | 1 | 0 |
2023 Outdoor | Beardys United | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 2 | | 9 | 2 | 1 | 0 |
2022 Outdoor Season | Beardys United | SSA - Saskatoon Adult Soccer Inc - Women's 3 Full Field | | 8 | 1 | 0 | 0 |
Indoor 2021-2022 | Urban Thunder | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 2 | | 19 | 3 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Urban Ladies | Desjarlais, Briana | 8 | 3 | 1 | 0 |
Game By Game Regular Season