Womens Boarded 2 - Coderunners
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Coderunners | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 2 | | 12 | 1 | 0 | 0 |
Indoor 2023-2024 | Coderunners | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 3 | | 16 | 10 | 0 | 0 |
Indoor 2022-2023 | Dragons | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 2 | | 19 | 6 | 0 | 0 |
Indoor 2021-2022 | Dragons | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 2 | | 15 | 6 | 0 | 0 |
2021 Outdoor Season | Dragons | SSA - Saskatoon Adult Soccer Inc - Womens - 2 | | 2 | 1 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Coderunners | Swiatecki, Kathryn | 12 | 1 | 0 | 0 |
Game By Game Regular Season