Womens Boarded 2 - United
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | United | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 2 | 8 | 6 | 2 | 0 | 0 |
Indoor 2023-2024 | United | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 2 | 8 | 13 | 2 | 0 | 0 |
2023 Outdoor | Crushers | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 2 | | 8 | 3 | 0 | 0 |
Indoor 2022-2023 | Crushers | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 4 | | 17 | 21 | 0 | 0 |
2022 Outdoor Season | Crushers | SSA - Saskatoon Adult Soccer Inc - Women's 4 | | 3 | 2 | 0 | 0 |
Indoor 2021-2022 | Crushers | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 3 | | 18 | 11 | 0 | 0 |
2021 Outdoor Season | Crushers | SSA - Saskatoon Adult Soccer Inc - Womens - 3A | | 6 | 9 | 0 | 0 |
2021 Outdoor Season | Crushers | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 3 | | 3 | 1 | 0 | 0 |
Indoor 2020-2021 | Crushers | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 4 | 22 | 3 | 2 | 0 | 0 |
2020 Outdoor Season | Crushers | SSA - Saskatoon Adult Soccer Inc - Womens 4 | | 4 | 4 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
8 | United | Martyniuk, Andrea | 6 | 2 | 0 | 0 |
Game By Game Regular Season