Womens Boarded 1 - Assault
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2024 Outdoor | Assault | SSA - Saskatoon Adult Soccer Inc - Women's 1 Full Field | | 4 | 1 | 0 | 0 |
Indoor 2023-2024 | Assault | SSA - Saskatoon Adult Soccer Inc - Womens Turf 1 | | 11 | 6 | 0 | 0 |
2023 Outdoor | Assault | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 13 | 17 | 0 | 0 |
Indoor 2022-2023 | Assault | SSA - Saskatoon Adult Soccer Inc - Womens Turf Competitive | | 13 | 9 | 0 | 0 |
2022 Outdoor Season | Xtremes | SSA - Saskatoon Adult Soccer Inc - Women's 4 | | 11 | 23 | 0 | 0 |
Indoor 2021-2022 | Xtremes | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 3 | | 13 | 21 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Assault | Bergermann, Heidi | 13 | 17 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff