Womens Boarded 1 - Assault
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Aftershock FC | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 6 | 1 | 0 | 0 |
Indoor 2023-2024 | Aftershock FC | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 16 | 12 | 0 | 0 |
Indoor 2022-2023 | Aftershock FC | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 1 | | 11 | 8 | 1 | 0 |
2022 Outdoor Season | Assault | SSA - Saskatoon Adult Soccer Inc - Women's 2 Full Field | | 11 | 5 | 1 | 0 |
Indoor 2021-2022 | Aftershock FC | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 1 | | 18 | 5 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Assault | Willick, Shayla | 4 | 0 | 0 | 0 |
Game By Game Regular Season