Womens Boarded 1 - Rampage
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2024 Outdoor | Rampage | SSA - Saskatoon Adult Soccer Inc - Women's 1 Half Field | | 13 | 3 | 0 | 0 |
2023 Outdoor | Rampage | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 11 | 6 | 0 | 0 |
Indoor 2022-2023 | Alianza | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 2 | | 17 | 11 | 0 | 0 |
2022 Outdoor Season | Alianza | SSA - Saskatoon Adult Soccer Inc - Women's 3 Full Field | | 12 | 9 | 0 | 0 |
2022 Outdoor Season | Rivercity Stars | SSA - Saskatoon Adult Soccer Inc - Masters Women 2 | | 1 | 1 | 0 | 0 |
Indoor 2021-2022 | Alianza | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 2 | | 16 | 20 | 0 | 0 |
2021 Outdoor Season | Alianza | SSA - Saskatoon Adult Soccer Inc - Womens - 3A | | 5 | 5 | 0 | 0 |
2021 Outdoor Season | Alianza | SSA - Saskatoon Adult Soccer Inc - Womens 2B | | 4 | 2 | 0 | 0 |
Indoor 2020-2021 | Alianza | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 3 | | 6 | 7 | 0 | 0 |
2020 Outdoor Season | Xtremes | SSA - Saskatoon Adult Soccer Inc - Womens 4 | | 2 | 4 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Rampage | Clarke, Juliegh | 11 | 6 | 0 | 0 |
Game By Game Regular Season