Womens Boarded 1 - Tsunami
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Tsunami | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 2 | 3 | 0 | 0 |
2024 Outdoor | Tsunami | SSA - Saskatoon Adult Soccer Inc - Women's 1 Full Field | | 8 | 6 | 0 | 0 |
Indoor 2023-2024 | Tsunami | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 5 | 4 | 0 | 0 |
2023 Outdoor | Tsunami | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 1 | 2 | 0 | 0 |
Indoor 2022-2023 | Tsunami | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 1 | | 6 | 2 | 0 | 0 |
2022 Outdoor Season | Tsunami | SSA - Saskatoon Adult Soccer Inc - Women's 1 Full Field | | 3 | 2 | 0 | 0 |
Indoor 2021-2022 | Dragons | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 2 | | 11 | 11 | 0 | 0 |
Indoor 2021-2022 | NHFC | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 5 | | 9 | 1 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Tsunami | Suchan, Sarah | 1 | 2 | 0 | 0 |
Game By Game Regular Season