Coed Boarded 6 - Threat Level Midnight
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | VendAsta Dodgers | SSA - Saskatoon Adult Soccer Inc - Mens Masters Boarded | | 2 | 0 | 1 | 0 |
2024 Outdoor | VendAsta Dodgers | SSA - Saskatoon Adult Soccer Inc - Men's Masters | | 7 | 0 | 1 | 0 |
Indoor 2023-2024 | VendAsta Dodgers | SSA - Saskatoon Adult Soccer Inc - Mens Turf 6 | | 9 | 1 | 0 | 0 |
Indoor 2022-2023 | VendAsta Dodgers | SSA - Saskatoon Adult Soccer Inc - Masters Men Rec 1 | | 12 | 1 | 0 | 0 |
Indoor 2021-2022 | Vendasta Dodgers | SSA - Saskatoon Adult Soccer Inc - Mens Masters 2 | | 16 | 7 | 1 | 0 |
2021 Outdoor Season | Vendasta Dodgers | SSA - Saskatoon Adult Soccer Inc - Mens Masters - 1 | | 5 | 1 | 0 | 0 |
2020 Outdoor Season | Vendasta Dodgers | SSA - Saskatoon Adult Soccer Inc - Mens Masters 2 | | 5 | 3 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Threat Level Midnight | Miller, Jason | 1 | 0 | 0 | 0 |
Game By Game Regular