Millwall FC | 2 |
Exegol United | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Feb. 26, 2025 9:15 PM | Red Field | Millwall FC | Exegol United |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Andrew Kitchen | 1 | |
Cody Bereza | 1 | |
Alexis Nyandwi | 0 | |
Cameron Bird | 0 | |
Erasmo Mendez | 0 | |
Garret Churchill | 0 | |
German Castaneda | 0 | |
Herman Puff | 0 | |
Jordan Teichgrab | 0 | |
Matt McKee | 0 | |
Maxwell Lee | 0 | |
Sean Holfeld | 0 | |
Spencer Hey | 0 | |
victor szigeti | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Jayden Rohachuk | 2 | |
Jotham Gan | 1 | |
Allen Garnham | 0 | |
Anthony Brockbank | 0 | |
Chris Knihnitski | 0 | |
Christopher Parton | 0 | |
Evan Wight | 0 | |
Graeme Jenkins | 0 | |
Graham Welch | 0 | |
Joshua Gramlich | 0 | |
Quinton Haeusler | 0 | |
Ryan Begg | 0 | |
Stephen Cook | 0 | |
Steven Schneider | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |