Mens Boarded 3 - Exegol United
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 3 | | 8 | 2 | 0 | 0 |
2024 Outdoor | Just-In-Time | SSA - Saskatoon Adult Soccer Inc - Men's 3 Full Field | | 15 | 1 | 1 | 0 |
Indoor 2023-2024 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 2 | | 20 | 5 | 1 | 0 |
2023 Outdoor | Just-In-Time | SSA - Saskatoon Adult Soccer Inc - Mens Turf 3 | | 12 | 1 | 0 | 0 |
Indoor 2022-2023 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 2 | | 20 | 14 | 2 | 0 |
Indoor 2022-2023 | Sparta FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 3 | | 17 | 2 | 0 | 0 |
2022 Outdoor Season | Just-In-Time | SSA - Saskatoon Adult Soccer Inc - Men's 3 Full Field | | 15 | 2 | 0 | 0 |
Indoor 2021-2022 | Sparta FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 3 | | 13 | 1 | 0 | 0 |
2020 Outdoor Season | Just-In-Time | SSA - Saskatoon Adult Soccer Inc - Mens 4 | | 6 | 2 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Exegol United | Cook, Stephen | 8 | 2 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season