Barnstone FU | 2 |
RnR Drillers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Sep. 29, 2024 8:00 PM | Mark Tennant | Barnstone FU | RnR Drillers |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Janine Dasiuk | 1 | |
| Nicole Klassen | 1 | |
| Alicia Madden | 0 | |
| Alyson Anderson | 0 | |
| Erin Bowman | 0 | |
| Leah Crockford | 0 | |
| Michelle Daviduke | 0 | |
| Susan Hayward | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 11 | Andrea Campbell | 1 |
| 26 | Brittiny Huerta | 1 |
| Domini Wilkinson | 0 | |
| 2 | Amber Doney | 0 |
| 3 | Leah Hipperson | 0 |
| 5 | Garnette Weber | 0 |
| 6 | Charlotte Henderson | 0 |
| 7 | Samara Worth | 0 |
| 9 | Eileen Zagiel | 0 |
| 12 | Carolyn Wright | 0 |
| 14 | Jennifer Bentz | 0 |
| 17 | Naomi Piovesan | 0 |
| 18 | Maggie Phillips | 0 |
| 23 | Alyson Meyers | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |