Womens Masters Boarded - RnR Drillers
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | 11 | 9 | 11 | 1 | 0 |
2024 Outdoor | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Women's 2 Full Field | 11 | 8 | 3 | 0 | 0 |
Indoor 2023-2024 | Alianza | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 2 | | 4 | 6 | 0 | 0 |
Indoor 2023-2024 | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | 11 | 6 | 4 | 0 | 0 |
Indoor 2021-2022 | Alianza | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 2 | | 8 | 7 | 0 | 0 |
2021 Outdoor Season | Alianza | SSA - Saskatoon Adult Soccer Inc - Womens - 3A | | 4 | 5 | 0 | 0 |
2021 Outdoor Season | Alianza | SSA - Saskatoon Adult Soccer Inc - Womens 2B | | 3 | 2 | 0 | 0 |
Indoor 2020-2021 | Alianza | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 3 | | 6 | 9 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
11 | RnR Drillers | Campbell, Andrea | 9 | 11 | 1 | 0 |
Game By Game Regular Season