Barnstone FU | 9 |
Rebels | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Oct. 24, 2024 7:15 PM | Red Field | Barnstone FU | Rebels |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Morgan Voisey | 4 | |
Erin Snatinsky | 2 | |
Nicole Klassen | 2 | |
Susan Hayward | 1 | |
Alicia Madden | 0 | |
Breena McInnes | 0 | |
Erin Bowman | 0 | |
Karissa Klassen | 0 | |
Leah Crockford | 0 | |
Miller Klassen | 0 | |
Raya Hack | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Addison Korchinski | 2 | |
6 | Chloe Bartel | 1 |
7 | Janessa Froese | 1 |
Hailey Batson | 0 | |
Kristin Duchak | 0 | |
Nicole Fowler | 0 | |
Rebecca Weir | 0 | |
2 | Skylar Martin | 0 |
4 | Kaitlin Pacik | 0 |
10 | Ava Harstone | 0 |
11 | Hailey Bartel | 0 |
15 | Taylor Lepage | 0 |
18 | Brooklyn Markowsky | 0 |
27 | Trissa Ayres | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |