Womens Boarded 2 - Rebels
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Rebels | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 2 | 15 | 13 | 11 | 0 | 0 |
2024 Outdoor | Rebels | SSA - Saskatoon Adult Soccer Inc - Women's 2 Full Field | 15 | 13 | 4 | 0 | 0 |
Indoor 2023-2024 | Rebels | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | 15 | 18 | 3 | 0 | 0 |
2023 Outdoor | Rebels | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 2 | | 9 | 11 | 0 | 0 |
2022 Outdoor Season | Rebels | SSA - Saskatoon Adult Soccer Inc - Women's 3 Full Field | | 8 | 4 | 0 | 0 |
Indoor 2021-2022 | Rebels | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 2 | | 15 | 5 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
15 | Rebels | Lepage, Taylor | 13 | 11 | 0 | 0 |
Game By Game Regular Season