Rebels | 3 |
Barnstone FU | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Dec. 12, 2024 8:30 PM | Aurora Financial | Rebels | Barnstone FU |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Addison Korchinski | 1 | |
27 | Trissa Ayres | 1 |
Hailey Batson | 0 | |
Jade Neilson | 0 | |
Rebecca Weir | 0 | |
2 | Skylar Martin | 0 |
6 | Chloe Bartel | 0 |
7 | Janessa Froese | 0 |
10 | Ava Harstone | 0 |
15 | Taylor Lepage | 0 |
18 | Brooklyn Markowsky | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Janine Dasiuk | 1 | |
Nicole Klassen | 1 | |
Alicia Madden | 0 | |
Alyson Anderson | 0 | |
Breena McInnes | 0 | |
Erin Bowman | 0 | |
Erin Snatinsky | 0 | |
Karissa Klassen | 0 | |
Leah Crockford | 0 | |
Michelle Daviduke | 0 | |
Miller Klassen | 0 | |
Susan Hayward | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |