Threat Level Midnight | 1 |
SoccBlockers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 25, 2023 7:30 PM | Aurora Financial | Threat Level Midnight | SoccBlockers |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Ashley Neveu | 0 | |
Brent Kowalko | 0 | |
Chantelle Edwards | 0 | |
Chelsey Oliver | 0 | |
David Konkin | 0 | |
Elora McLeod | 0 | |
Fahmy Bekhit | 0 | |
Fred Amaya | 0 | |
Greg Nightingale | 0 | |
Jodi Ledding | 0 | |
Joshua Yochim | 0 | |
Julia Lee | 0 | |
Kamryn Rapko | 0 | |
Lucas Morin | 0 | |
Tanner Bradley | 0 | |
Tim Mizuno | 0 | |
Traci Teichgrab | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Anthony Smith | 0 | |
Brian Grosskleg | 0 | |
Carey Spratt | 0 | |
Carl Wehrle | 0 | |
Dan Broberg | 0 | |
Jeffrey Moore | 0 | |
Jenny Holtsman | 0 | |
Kristin Bue | 0 | |
Lisa Peberdy | 0 | |
Marianna Kindrachuk | 0 | |
Mary Harrison | 0 | |
Patrick Pearse | 0 | |
scott zoerb | 0 | |
Victoria Spratt | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |