Coed Boarded 6 - Threat Level Midnight
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | VendAsta Dodgers | SSA - Saskatoon Adult Soccer Inc - Mens Masters Boarded | | 14 | 2 | 0 | 0 |
2024 Outdoor | VendAsta Dodgers | SSA - Saskatoon Adult Soccer Inc - Men's Masters | | 14 | 3 | 1 | 0 |
2024 Outdoor | Bohemian | SSA - Saskatoon Adult Soccer Inc - Men's 5 Full Field | | 13 | 2 | 1 | 0 |
Indoor 2023-2024 | Bohemian | SSA - Saskatoon Adult Soccer Inc - Mens Turf 4 | | 18 | 4 | 1 | 0 |
2023 Outdoor | Bohemian | SSA - Saskatoon Adult Soccer Inc - Mens Turf 6 | | 12 | 2 | 0 | 0 |
2023 Outdoor | VendAsta Dodgers | SSA - Saskatoon Adult Soccer Inc - Masters Men Rec 1 | 12 | 10 | 1 | 0 | 0 |
Indoor 2022-2023 | Bohemian | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 5 | | 19 | 7 | 0 | 0 |
Indoor 2022-2023 | VendAsta Dodgers | SSA - Saskatoon Adult Soccer Inc - Masters Men Rec 1 | | 21 | 4 | 0 | 0 |
2022 Outdoor Season | Bohemian | SSA - Saskatoon Adult Soccer Inc - Men's 6 Full Field | | 16 | 5 | 0 | 0 |
2022 Outdoor Season | VendAsta Dodgers | SSA - Saskatoon Adult Soccer Inc - Masters Men 3 | | 14 | 2 | 0 | 0 |
Indoor 2021-2022 | Vendasta Dodgers | SSA - Saskatoon Adult Soccer Inc - Mens Masters 2 | | 23 | 4 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Threat Level Midnight | Bradley, Tanner | 11 | 0 | 0 | 0 |
Game By Game Regular