Exegol United | 10 |
Das Boots | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Feb. 12, 2025 9:45 PM | Winmar | Exegol United | Das Boots |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Chris Knihnitski | 5 | |
Steven Schneider | 3 | |
Allen Garnham | 2 | |
Ryan Begg | 2 | |
Evan Wight | 1 | |
Garret Just | 0 | |
Graeme Jenkins | 0 | |
Joshua Gramlich | 0 | |
Quinton Haeusler | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Hennadii Mamedov | 2 | |
Joey Proznik | 2 | |
Jon Miller | 1 | |
Dave Nutt | 0 | |
David Broberg | 0 | |
Fred Amaya | 0 | |
Jason Cantin | 0 | |
Justin Stabler | 0 | |
Marc MacLeod | 0 | |
Max Lingard | 0 | |
Mike Poth | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |