Mens Boarded 3 - Das Boots
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2024 Outdoor | Das Boots | SSA - Saskatoon Adult Soccer Inc - Men's 3 Full Field | | 8 | 1 | 0 | 0 |
Indoor 2023-2024 | Das Boots | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 2 | | 13 | 2 | 0 | 0 |
2023 Outdoor | Bohemian | SSA - Saskatoon Adult Soccer Inc - Mens Turf 6 | | 9 | 3 | 0 | 0 |
Indoor 2022-2023 | Bohemian | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 5 | | 15 | 4 | 0 | 0 |
2022 Outdoor Season | Valley Soccer Association | SSA - Saskatoon Adult Soccer Inc - Masters Men Rec 1 | | 8 | 4 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Das Boots | Amaya, Fred | 6 | 0 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season