Mens Boarded 3 - Das Boots
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Das Boots | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 3 | | 10 | 1 | 0 | 0 |
2024 Outdoor | Das Boots | SSA - Saskatoon Adult Soccer Inc - Men's 3 Full Field | | 14 | 0 | 2 | 0 |
Indoor 2023-2024 | Das Boots | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 2 | | 25 | 1 | 2 | 0 |
2023 Outdoor | Das Boots | SSA - Saskatoon Adult Soccer Inc - Mens Turf 3 | | 13 | 1 | 3 | 0 |
Indoor 2022-2023 | Das Boots | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 2 | | 15 | 2 | 0 | 0 |
2022 Outdoor Season | Das Boots | SSA - Saskatoon Adult Soccer Inc - Men's 3 Full Field | 11 | 13 | 0 | 2 | 0 |
Indoor 2021-2022 | Das Boots | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 2 | | 20 | 6 | 3 | 0 |
Indoor 2020-2021 | Das Boots | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 3B | 11 | 3 | 1 | 0 | 0 |
2020 Outdoor Season | Das Boots | SSA - Saskatoon Adult Soccer Inc - Mens Masters 1 | 11 | 6 | 0 | 1 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Das Boots | MacLeod, Marc | 10 | 1 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season