| Simba Khukuri FC | 1 | 
| Galaxy TFC | 7 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, Oct. 07, 2025 8:15 PM | Kavia Auto Body | Simba Khukuri FC | Galaxy TFC | 
| Time of Goals | 
|---|
| No Scoring | 
| Time of Misconducts | 
|---|
| No Misconducts | 
| # | Name | Goals | 
|---|---|---|
| Adoor Choul | 0 | |
| Bruno Núñez | 0 | |
| Cedorf Osei Bonsu | 0 | |
| Cormac Southam | 0 | |
| Damian Aluku | 0 | |
| Divine Akua | 0 | |
| Fuad Abdullahi | 0 | |
| Grayson Goodwin | 0 | |
| Isaac Wani | 0 | |
| Jack Bateman | 0 | |
| Justice Gotah | 0 | |
| Kenneth Jamoni Kumah | 0 | |
| Mohamed Mohamed | 0 | |
| MUHAMMAD MALIK | 0 | |
| Omary Mandari | 0 | |
| Princewill Chu | 0 | |
| Uday Mishra | 0 | 
| Name | 
|---|
| # | Name | Goals | 
|---|---|---|
| Tobias Hyrich-Krueger | 3 | |
| Jadin Hopper | 1 | |
| Jonathan Shendruk | 1 | |
| Tyler Redl | 1 | |
| Zach Edwards | 1 | |
| Alan Fogel | 0 | |
| Alex Ingraham | 0 | |
| Austin Edwards | 0 | |
| Dylan Moore | 0 | |
| Joel Baschuk | 0 | |
| Jordan Halyk | 0 | |
| Robert Mackay | 0 | 
| Name | 
|---|
| No Officials Entered | 
| Stanley Orndiir |