Law-Sel PItchrippers | 1 |
NHFC | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 199 | Wed, Jun. 03, 2026 7:10 PM | Kinsmen Turf Field | Law-Sel PItchrippers | NHFC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 11 | Tom McKenzie | 1 |
| Andres Cruz | 0 | |
| CARLOS ARGUETA | 0 | |
| Miguel Sierra | 0 | |
| Roland Sakowski | 0 | |
| 2 | Jacob Hoeppner | 0 |
| 3 | Carl Gutwin | 0 |
| 5 | Elvis Chavez | 0 |
| 7 | Jon Gutwin | 0 |
| 8 | Thomas Rode | 0 |
| 15 | Daniel Godinez | 0 |
| 16 | Peter Slade | 0 |
| 20 | Cristian Rocha | 0 |
| 29 | Geordan Samuels | 0 |
| 31 | Israel Ruiz | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 19 | Taylor Dzikowski | 1 |
| Alan Schroeder | 0 | |
| Alex Phillips | 0 | |
| Brenden Malkowich | 0 | |
| Ivan Kolosnjaji | 0 | |
| James Winder | 0 | |
| Jared Der | 0 | |
| Jason Eremondi | 0 | |
| Joakim Kolosnjaji | 0 | |
| Meet Patel | 0 | |
| Mike Burris | 0 | |
| Simon Fanner | 0 | |
| Todd LeBlanc | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |