RnR Drillers | 1 |
Barnstone FU | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Aug. 04, 2026 8:30 PM | Cherry Insurance Field - A | RnR Drillers | Barnstone FU |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Barnstone FU at 00:00 - #7 Alyson Anderson for C1 -Unsporting Behavior (USB) [Yellow] |
| # | Name | Goals |
|---|---|---|
| Jenny Billett | 1 | |
| Alyson Meyers | 0 | |
| Aubry Claypool Thompson | 0 | |
| Carolyn Wright | 0 | |
| Colleen McKee | 0 | |
| Domini Wilkinson | 0 | |
| Eileen Zagiel | 0 | |
| Raelene Regier | 0 | |
| Samara Worth | 0 | |
| Sheri Fisher | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Kelsey Arnelien | 2 | |
| 7 | Alyson Anderson | 1 |
| Abigail McLeod | 0 | |
| Anna Holt | 0 | |
| Breena McInnes | 0 | |
| Hailey Gumulcak | 0 | |
| Joanne swiftwolfe | 0 | |
| Leah Crockford | 0 | |
| Michelle Daviduke | 0 | |
| Morgan Voisey | 0 | |
| Paige Van de Sype | 0 | |
| Susan Hayward | 0 | |
| Talia Wuttunee | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |