| Galaxy TFC | 6 | 
| ASTRA Soccer Academy | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, Sep. 23, 2025 8:15 PM | Kavia Auto Body | Galaxy TFC | ASTRA Soccer Academy | 
| Time of Goals | 
|---|
| No Scoring | 
| Time of Misconducts | 
|---|
| Galaxy TFC at 00:00 - #17 Zach Edwards for C1 -Unsporting Behavior (USB) [Yellow] | 
| Galaxy TFC at 00:00 - #11 Austin Edwards for C1 -Unsporting Behavior (USB) [Yellow] | 
| ASTRA Soccer Academy at 00:00 - #17 Tatenda Musonza for C1 -Unsporting Behavior (USB) [Yellow] | 
| # | Name | Goals | 
|---|---|---|
| Tyler Redl | 2 | |
| Jadin Hopper | 1 | |
| Peter Homer | 1 | |
| 11 | Austin Edwards | 1 | 
| 17 | Zach Edwards | 1 | 
| Alex Ingraham | 0 | |
| Dylan Moore | 0 | |
| Joel Baschuk | 0 | |
| Jonathan Shendruk | 0 | |
| Jordan Halyk | 0 | 
| Name | 
|---|
| # | Name | Goals | 
|---|---|---|
| 17 | Tatenda Musonza | 2 | 
| Kevin Gyurik | 1 | |
| Mohamed Younis | 1 | |
| Stanislav Baliuk | 1 | |
| Anish Chhetri | 0 | |
| Ayush Chhetri | 0 | |
| Daniel Gbenle | 0 | |
| David Illah | 0 | |
| Fray Ellis | 0 | |
| Ishpreet Bath | 0 | |
| Maddox Shaw | 0 | |
| Oluwagbolamiga Noibi | 0 | |
| Patrick Pryadko | 0 | 
| Name | 
|---|
| No Officials Entered | 
| Stanley Orndiir |