Law-Sel PItchrippers | 5 |
FC Con Carne | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Oct. 06, 2025 9:30 PM | Trail Appliance | Law-Sel PItchrippers | FC Con Carne |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Daniel Godinez | 1 | |
| derek squires | 1 | |
| Israel Ruiz | 1 | |
| Iván Zepeda | 1 | |
| CARLOS ARGUETA | 0 | |
| Cristian Rocha | 0 | |
| David Mants | 0 | |
| Jacob Hoeppner | 0 | |
| Jon Gutwin | 0 | |
| Thomas Rode | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Peter Thorpe | 0 | |
| 7 | Tyler Lemke | 0 |
| 9 | Alex Sawatzky | 0 |
| 10 | John Gellner | 0 |
| 14 | Robert Thode | 0 |
| 16 | Deryk Germann | 0 |
| 25 | Corey Read | 0 |
| 28 | Johnathan Neuberger | 0 |
| 35 | JAMES Diemer | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |