| Bohemian | 9 | 
| Galacticos FC | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, Oct. 08, 2025 7:15 PM | Kavia Auto Body | Bohemian | Galacticos FC | 
| Time of Goals | 
|---|
| No Scoring | 
| Time of Misconducts | 
|---|
| Bohemian at 00:00 - #10 Oleksandr Kalinchuk for C1 -Unsporting Behavior (USB) [Yellow] | 
| Galacticos FC at 00:00 - #8 Manley Hernandez for C1 -Unsporting Behavior (USB) [Yellow] | 
| # | Name | Goals | 
|---|---|---|
| Kieran Greening | 4 | |
| 10 | Oleksandr Kalinchuk | 2 | 
| Adam Khan | 1 | |
| Henry Valencia | 1 | |
| Tim Mizuno | 1 | |
| Brent Kowalko | 0 | |
| Carlos Melara | 0 | |
| Conall Wagner | 0 | |
| Jasper Roadley | 0 | |
| Khyber Khan | 0 | |
| Randy Chivers | 0 | |
| Tanner Bradley | 0 | 
| Name | 
|---|
| # | Name | Goals | 
|---|---|---|
| Justin Blair | 1 | |
| Adam Harradence | 0 | |
| Ali El Husseini | 0 | |
| andrew dusevic | 0 | |
| Brayden Gray | 0 | |
| Felipe Veliz | 0 | |
| Jake Kowalchuk | 0 | |
| James Kiehn | 0 | |
| Kevin Munson | 0 | |
| Kyle Sader | 0 | |
| Nathan Holowaty | 0 | |
| Roman Leniuk | 0 | |
| Trevor Scowen | 0 | |
| Trey Kennedy | 0 | |
| 8 | Manley Hernandez | 0 | 
| Name | 
|---|
| No Officials Entered | 
| No Completed Suspensions |