Thunderducks FC | 3 |
Bohemian | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 14, 2026 8:30 PM | Trail Appliance | Thunderducks FC | Bohemian |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Bohemian at 00:00 - #14 Adam Khan for C1 -Unsporting Behavior (USB) [Yellow] |
| Bohemian at 00:00 - #20 Colton Doesburg for C1 -Unsporting Behavior (USB) [Yellow] |
| Bohemian at 00:00 - #84 Cole Coutu for C1 -Unsporting Behavior (USB) [Yellow] |
| # | Name | Goals |
|---|---|---|
| Vitalii Oliinichenko | 2 | |
| Hammad Ahmed | 1 | |
| Alex McGreavey | 0 | |
| Brett McKenna | 0 | |
| Carson Magnuson | 0 | |
| David Olaopa | 0 | |
| Filip Repac | 0 | |
| Joshua Obidiya | 0 | |
| Kaedran Humen | 0 | |
| Kealey Heintz | 0 | |
| Mina Abdelmalek | 0 | |
| Stephen Maslen | 0 | |
| Zackary Mueller | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Conall Wagner | 1 | |
| Henry Valencia | 1 | |
| 14 | Adam Khan | 1 |
| Brent Kowalko | 0 | |
| Brett Sandherr | 0 | |
| James Halliday | 0 | |
| Jasper Roadley | 0 | |
| Jeremy Ring | 0 | |
| Kieran Greening | 0 | |
| Kobana Honga | 0 | |
| Michael Bondarenko | 0 | |
| Oleksandr Kalinchuk | 0 | |
| Randy Chivers | 0 | |
| Tanner Bradley | 0 | |
| Tim Mizuno | 0 | |
| 20 | Colton Doesburg | 0 |
| 84 | Cole Coutu | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |