Thunderducks FC | 3 |
Law-Sel PItchrippers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Feb. 25, 2026 9:30 PM | Trail Appliance | Thunderducks FC | Law-Sel PItchrippers |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Thunderducks FC at 00:00 - #6 Kealey Heintz for C1 -Unsporting Behavior (USB) [Yellow] |
| Law-Sel PItchrippers at 00:00 - #8 Thomas Rode for C1 -Unsporting Behavior (USB) [Yellow] |
| Law-Sel PItchrippers at 00:00 - #16 Iván Zepeda for C1 -Unsporting Behavior (USB) [Yellow] |
| Thunderducks FC at 00:00 - #10 JAMIESON THRING for C1 -Unsporting Behavior (USB) [Yellow] |
| # | Name | Goals |
|---|---|---|
| Hammad Ahmed | 2 | |
| Denys Plitko | 1 | |
| Alex McGreavey | 0 | |
| Brett McKenna | 0 | |
| Carson Magnuson | 0 | |
| David Olaopa | 0 | |
| Joshua Obidiya | 0 | |
| Kaedran Humen | 0 | |
| Mina Abdelmalek | 0 | |
| yombo olabimtan | 0 | |
| Zackary Mueller | 0 | |
| 6 | Kealey Heintz | 0 |
| 10 | JAMIESON THRING | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 16 | Iván Zepeda | 2 |
| 5 | Evans Awuah | 1 |
| Clifford Owusu | 0 | |
| 1 | CARLOS ARGUETA | 0 |
| 3 | Carl Gutwin | 0 |
| 7 | Jon Gutwin | 0 |
| 8 | Thomas Rode | 0 |
| 15 | Daniel Godinez | 0 |
| 17 | derek squires | 0 |
| 18 | Diego Ojeda Nuñez | 0 |
| 20 | Cristian Rocha | 0 |
| 22 | Martin King | 0 |
| 23 | Rogelio Guzmán robles | 0 |
| 25 | anthony Hoffman Hernandez | 0 |
| 31 | Israel Ruiz | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |