SAL | 5 |
Eclipse O50 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Oct. 06, 2025 8:15 PM | Sherwood Chevrolet | SAL | Eclipse O50 |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
SAL at 00:00 - #10 Victor Silva for C1 -Unsporting Behavior (USB) [Yellow] |
# | Name | Goals |
---|---|---|
Doug Simonite | 0 | |
1 | Nelson Chen | 0 |
2 | Gary Woo | 0 |
5 | chris fu | 0 |
6 | Charles Woo | 0 |
7 | Robby Chan | 0 |
8 | Nino Diaz | 0 |
9 | Mark Hrudka | 0 |
10 | Victor Silva | 0 |
12 | Eric Sanchez | 0 |
20 | Qihang Huang | 0 |
23 | Todd Fredrickson | 0 |
24 | Aamer Toma | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
2 | Jimmy Steel | 0 |
5 | Jose Fuenzalida | 0 |
6 | Jonathan Dominy | 0 |
7 | Kurt Mario | 0 |
8 | Carl Donohue | 0 |
11 | Yu Luo | 0 |
14 | Kevin Moore | 0 |
15 | Terry Davidson | 0 |
16 | Jason Edighoffer | 0 |
17 | Wilf McDougall | 0 |
18 | AARON KHITAB | 0 |
19 | Carl Hildebrandt | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |