Galaxy FC | 2 |
Whitecaps FC | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Nov. 07, 2024 9:15 PM | Red Field | Galaxy FC | Whitecaps FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Tobias Hyrich-Krueger | 1 | |
Tyler Redl | 1 | |
Braydon Bretzer | 0 | |
Dallas Stern | 0 | |
Jakub Rogowski | 0 | |
Jordan Halyk | 0 | |
Mathew Gillott | 0 | |
Tanner Stephens | 0 | |
Zach Edwards | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Jay Tomchuk | 1 | |
Alan Fogel | 0 | |
Carter Tomyn | 0 | |
Connor Kimpinski | 0 | |
David Patterson | 0 | |
Jeff Friesen | 0 | |
Josh Northey | 0 | |
Riley Korthuis | 0 | |
Simon Funk | 0 | |
Stephen Patterson | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |