Thorns | 6 |
Barnstone FU | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 01, 2026 7:15 PM | Red Field | Thorns | Barnstone FU |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | Amber Fusco | 3 |
| 2 | Jennifer Bentz | 2 |
| 6 | Shayleen Regush | 1 |
| Jaclyn Gaucher | 0 | |
| Veronica Foullon | 0 | |
| 1 | Kaeli Trew | 0 |
| 8 | Kelli White | 0 |
| 11 | Char Adamus | 0 |
| 13 | Myrnalyn Balzer | 0 |
| 18 | Janet Hoda | 0 |
| 20 | Danielle Halikowski | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Alyson Anderson | 1 | |
| Alicia Madden | 0 | |
| Charmaine Kiefer | 0 | |
| Erin Bowman | 0 | |
| Janine Dasiuk | 0 | |
| Leah Crockford | 0 | |
| Susan Hayward | 0 | |
| Talia Wuttunee | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |