Dragons | 2 |
Old Goats | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Oct. 07, 2025 9:15 PM | Red Field | Dragons | Old Goats |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Koralie Lambert | 1 | |
| Leah Hipperson | 1 | |
| Alexandria Werenka | 0 | |
| Erica Stobbe | 0 | |
| Erin Hopkins | 0 | |
| Jelly Gan | 0 | |
| Kathleen Houdek | 0 | |
| Kaylin O'Neill | 0 | |
| Lindsey Friesen | 0 | |
| Maria Sander | 0 | |
| Ronelle Calver | 0 | |
| Sara Chan | 0 | |
| Veronica Foullon | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Hayley Braun | 1 | |
| Jalynn Middleton | 1 | |
| Michelle Koski | 1 | |
| Amanda Harder | 0 | |
| Ashley Shahsavar | 0 | |
| Ava MacLean | 0 | |
| Cassie Douglas | 0 | |
| Dakota Meena | 0 | |
| Jadyn Edwards | 0 | |
| Jessye Balderston | 0 | |
| Nicole Neufeld | 0 | |
| Tavia Bruyere | 0 | |
| Taylor Haeusler | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |