MGBHLM Grizzlies FC | 4 |
Barnstone Breckeez | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 16, 2025 7:00 PM | Umea 4 | MGBHLM Grizzlies FC | Barnstone Breckeez |
1st Half |
---|
No Scoring |
1st Half |
---|
MGBHLM Grizzlies FC at 00:00 - #14 Larena Moosomin for C3 - Persistent Infringement of the Laws of the Game [Yellow] |
# | Name | Goals |
---|---|---|
Tanessa MCCLOUD-Lambert | 2 | |
Briana Desjarlais | 1 | |
Heather Spyglass | 1 | |
Amberlee Bill | 0 | |
Heather Chickeness | 0 | |
Jazzerah Iron | 0 | |
Mya Moosomin | 0 | |
nisa stone | 0 | |
Shayla Moosomin | 0 | |
tamarah laliberte | 0 | |
14 | Larena Moosomin | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Danyka Kosloski | 1 | |
Alison Klassen | 0 | |
Erian Korosi | 0 | |
Heather Kosloski | 0 | |
Jamie Young | 0 | |
Jessica Mountford | 0 | |
Krista Eremondi | 0 | |
Lucy Roberts | 0 | |
Mary-Jayne Morris | 0 | |
Megan Peters | 0 | |
Natalie Dick | 0 | |
ROZ KOHUT | 0 | |
Sharon Hankey | 0 | |
Tanya Dunn-Pierce | 0 | |
Vanessa Mountford | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |