Scoobies | 0 |
Molars | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Feb. 09, 2024 10:30 PM | Trail Appliance - East | Scoobies | Molars |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Donna Skopyk | 0 |
| 7 | David Caister | 0 |
| 8 | Carol Ward | 0 |
| 9 | Linda Catton | 0 |
| 10 | Corissa Ford | 0 |
| 12 | Judy Forest | 0 |
| 14 | Douglas Ross | 0 |
| 15 | Kam Chow | 0 |
| 16 | Don Shepherd | 0 |
| 17 | Brian Vargo | 0 |
| 18 | Clare Ward | 0 |
| 20 | KIRT HEADLEY | 0 |
| 21 | Mary Jo Tyson | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Anna Hartley | 0 | |
| Colleen Walker | 0 | |
| Dan Perehuda | 0 | |
| Eldon Siemens | 0 | |
| Grant Stoneham | 0 | |
| Hanif Hemani | 0 | |
| Lee Jacobson | 0 | |
| Steven Loran | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |