Molars | 1 |
Scoobies | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Mar. 08, 2024 9:30 PM | Trail Appliance - East | Molars | Scoobies |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| ANU BHARGAVA | 0 | |
| Colleen Walker | 0 | |
| Dan Perehuda | 0 | |
| Eldon Siemens | 0 | |
| Lee Jacobson | 0 | |
| RAJU BHARGAVA | 0 | |
| Steven Loran | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 4 | Donna Skopyk | 0 |
| 5 | Sheryl Fillo | 0 |
| 7 | David Caister | 0 |
| 9 | Linda Catton | 0 |
| 12 | Judy Forest | 0 |
| 14 | Douglas Ross | 0 |
| 15 | Kam Chow | 0 |
| 16 | Don Shepherd | 0 |
| 17 | Brian Vargo | 0 |
| 20 | KIRT HEADLEY | 0 |
| 21 | Mary Jo Tyson | 0 |
| 23 | Adam Baxter-Jones | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |