Men's 2 Half Field - MyKey Drifters
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Law-Sel Pitchrippers | SSA - Saskatoon Adult Soccer Inc - Mens Turf 4 | | 9 | 5 | 0 | 0 |
2024 Outdoor | Law-Sel Pitchrippers | SSA - Saskatoon Adult Soccer Inc - Men's 6 Full Field | 15 | 16 | 4 | 0 | 0 |
Indoor 2023-2024 | Law-Sel PItchrippers | SSA - Saskatoon Adult Soccer Inc - Mens Turf 5 | 15 | 18 | 3 | 1 | 0 |
2023 Outdoor | Law-Sel PItchrippers | SSA - Saskatoon Adult Soccer Inc - Mens Turf 5 | 15 | 11 | 3 | 1 | 0 |
Indoor 2022-2023 | Law-Sel Pitchrippers | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 4 | | 18 | 3 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| MyKey Drifters | Godinez, Daniel | 1 | 0 | 0 | 0 |
Game By Game Regular Season