Women's 1 Full Field - Assault
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Assault | SSA - Saskatoon Adult Soccer Inc - Womens Turf 1 | | 4 | 1 | 0 | 0 |
2024 Outdoor | Assault | SSA - Saskatoon Adult Soccer Inc - Women's 1 Full Field | | 10 | 3 | 0 | 0 |
Indoor 2023-2024 | Assault | SSA - Saskatoon Adult Soccer Inc - Womens Turf 1 | | 14 | 4 | 0 | 0 |
2023 Outdoor | Assault | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 11 | 2 | 0 | 0 |
2022 Outdoor Season | Saskatoon G&W2 | SSA - Saskatoon Adult Soccer Inc - Western Premier Women | | 5 | 1 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Assault | Parker, Ashley | 10 | 3 | 0 | 0 |
Game By Game Regular Season