Women's 1 Full Field - Tsunami
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Thorns FC | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 8 | 1 | 0 | 0 |
2024 Outdoor | Thorns FC | SSA - Saskatoon Adult Soccer Inc - Women's 1 Half Field | | 9 | 2 | 0 | 0 |
Indoor 2023-2024 | Thorns FC | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | | 19 | 3 | 0 | 0 |
Indoor 2023-2024 | Tsunami | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 17 | 1 | 0 | 0 |
2023 Outdoor | Thorns FC | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | | 12 | 1 | 0 | 0 |
Indoor 2022-2023 | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | | 11 | 5 | 0 | 0 |
Indoor 2021-2022 | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 1 | | 16 | 7 | 0 | 0 |
2021 Outdoor Season | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Womens 2B | | 4 | 3 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Tsunami | Radcliffe Goller, Leanne | 6 | 0 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season
Game By Game Playoff