Women's 1 Full Field - Tsunami
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Rivercity Stars | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | 5 | 5 | 3 | 0 | 0 |
2024 Outdoor | Drillers | SSA - Saskatoon Adult Soccer Inc - Women's 2 Half Field | | 11 | 8 | 1 | 0 |
Indoor 2023-2024 | Rivercity Stars | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | 17 | 22 | 20 | 0 | 0 |
Indoor 2023-2024 | Drillers | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 3 | | 18 | 19 | 0 | 0 |
Indoor 2023-2024 | Tsunami | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 26 | 11 | 0 | 0 |
2023 Outdoor | Rivercity Stars | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | | 2 | 1 | 0 | 0 |
Indoor 2022-2023 | Tsunami | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 1 | | 24 | 5 | 0 | 0 |
Indoor 2022-2023 | Passive shot Blockers | SSA - Saskatoon Adult Soccer Inc - Coed Boarded 2 | | 12 | 0 | 1 | 0 |
2020 Outdoor Season | Tsunami | SSA - Saskatoon Adult Soccer Inc - Womens 1 | | 5 | 2 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Tsunami | Cooley, Amanda | 12 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff