Ubuntu Fc | 6 |
Simba Khukuri FC | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Nov. 05, 2024 8:30 PM | Trail Appliance | Ubuntu Fc | Simba Khukuri FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Ifeoluwa Olusoji-Adeyeye | 2 | |
Adedamola Afe | 1 | |
Ajaun Lyew | 1 | |
David Illah | 1 | |
Khalifa Ihmouda | 1 | |
Agbene Ejigah | 0 | |
Amaal Lyew | 0 | |
Bruno Núñez | 0 | |
Bryan Freire | 0 | |
Essouassi Elikem | 0 | |
George Ukachukwu | 0 | |
Jack Wood | 0 | |
Nick Hughes | 0 | |
Robin Msiagi | 0 |
Name |
---|
Odeobi Ekpar |
Kadmiel Emekeme |
Marsha-Ree Lawrence |
# | Name | Goals |
---|---|---|
8 | Franco Zulli-Yue | 1 |
Ayomide Olowoporoku | 0 | |
1 | Reed Fitzgerald | 0 |
3 | Greg Reid | 0 |
4 | Ibuchi Nwachukwu | 0 |
5 | Kemar Williams | 0 |
6 | Fuad Abdullahi | 0 |
7 | Rayan khoshaba | 0 |
9 | Damian Aluku | 0 |
10 | Subuanalai Abubakar | 0 |
14 | Mohamed Mohamed | 0 |
14 | Thomas Federico | 0 |
15 | tarik Ali Ezedin | 0 |
16 | Gince George | 0 |
17 | Kachi Emma-Obasi | 0 |
18 | Lewis Fairweather | 0 |
20 | Isaac Wani | 0 |
22 | MUHAMMAD MALIK | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |