Cumberland FC | 0 |
Thundercats FC | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Sep. 23, 2024 9:30 PM | Trail Appliance | Cumberland FC | Thundercats FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Michael Pichie | 0 |
2 | Matthew Michasiw | 0 |
3 | hakime yusuf | 0 |
7 | Taha Jomha | 0 |
8 | Jake Hartley | 0 |
11 | Thomas Diegel | 0 |
12 | Hamza Aziz | 0 |
13 | Daniel Maslen | 0 |
14 | Kody Resch | 0 |
16 | Casey Powell | 0 |
17 | Malik Omar | 0 |
18 | Thomas Murdoch | 0 |
20 | Rabia Jomha | 0 |
21 | Evan Leier | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Aisan Alidibu | 0 | |
Andre Pauls | 0 | |
Azal Jarjess | 0 | |
Connor Murphy | 0 | |
Emmanuel Istifo | 0 | |
Jan Dawood | 0 | |
Justin Klassen | 0 | |
Mark Khamo | 0 | |
Mohamed Freeny | 0 | |
Noor Yohana | 0 | |
Raed Al shabi | 0 | |
Rany Habib | 0 | |
Revan Habib | 0 | |
Sandros Ashaq | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |