Brothers FC | 0 |
Cumberland FC | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Sep. 30, 2024 7:30 PM | Trail Appliance | Brothers FC | Cumberland FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Aowdy Najou | 0 | |
Ashebir Godebo | 0 | |
Denden Mehari | 0 | |
Emanuel Mengstab | 0 | |
Fikru Belway | 0 | |
Hani Feshation | 0 | |
Kidane Asgedom | 0 | |
Samuel Abraham | 0 | |
Tinashe Matambo | 0 | |
Yonas Beraki | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
1 | Michael Pichie | 0 |
2 | Matthew Michasiw | 0 |
3 | hakime yusuf | 0 |
7 | Taha Jomha | 0 |
8 | Jake Hartley | 0 |
10 | Finlay Hart | 0 |
12 | Hamza Aziz | 0 |
13 | Daniel Maslen | 0 |
16 | Casey Powell | 0 |
17 | Malik Omar | 0 |
18 | Thomas Murdoch | 0 |
20 | Rabia Jomha | 0 |
21 | Evan Leier | 0 |
25 | Thomas Diegel | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |